- VRM:FG67WRN
- Year:2017 (67)
- Colour:BLACK
- Transmission:Manual
- Doors:5
- Engine Size:2.0
- Fuel Type:Diesel
- Mileage:69550

Elm Tree Cars
Pelham Court
London Road
Marlborough
Wiltshire
SN8 2AG
Call Now On: 01672 511777
Monthly payment | £215.08 |
---|---|
Total price | £12,299.00 |
Total deposit | £2,459.80 |
Total amount of credit | £9,839.20 |
Acceptance fee* | £0.00 |
Option to purchase fee* | £1.00 |
Total amount payable | £15,365.60 |
Initial payment | £215.08 |
58 regular monthly payments | £215.08 |
Final payment | £216.08 |
Duration of agreement | 61 months |
Representative APR | 11.40% |
Interest rate (fixed) | 6.13% |
Total charge for credit | £3,066.60 |
Monthly payment | £182.96 |
---|---|
Total price | £12,299.00 |
Total deposit | £2,459.80 |
Total amount of credit | £9,839.20 |
Acceptance fee* | £0.00 |
Option to purchase fee* | £1.00 |
Total amount payable | £15,499.06 |
Initial payment | £182.96 |
47 regular monthly payments | £182.96 |
Final payment | £4,257.18 |
Duration of agreement | 49 months |
Representative APR | 11.40% |
Interest rate (fixed) | 5.60% |
Total charge for credit | £3,200.06 |
Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Pelham Court London Road Marlborough Wiltshire SN8 2AG
A note about vehicle tax prices for vehicles registered after April 2017 with a list price of over £40,000 : You will have to pay an extra £310 a year in vehicle tax if you have a car or motorhome with an original 'list price' (the published price before any discounts) of more than £40,000 and was registered on or after the 1st April 2017. You only have to pay this rate for the first 5 years (from the second time the vehicle is taxed). For more information, please visit: https://www.gov.uk/vehicle-tax-rate-tables