- VRM:GM17VLX
- Year:2017 (17)
- Colour:GREY
- Transmission:Manual
- Doors:5
- Engine Size:1.6
- Fuel Type:Diesel
- Mileage:44750

Elm Tree Cars
Pelham Court
London Road
Marlborough
Wiltshire
SN8 2AG
Call Now On: 01672 511777
Monthly payment | £137.38 |
---|---|
Total price | £10,499.00 |
Total deposit | £2,099.80 |
Total amount of credit | £8,399.20 |
Acceptance fee* | £0.00 |
Option to purchase fee* | £1.00 |
Total amount payable | £12,420.02 |
Initial payment | £137.38 |
47 regular monthly payments | £137.38 |
Final payment | £3,725.98 |
Duration of agreement | 49 months |
Representative APR | 7.90% |
Interest rate (fixed) | 3.91% |
Total charge for credit | £1,921.02 |
Monthly payment | £197.57 |
---|---|
Total price | £10,499.00 |
Total deposit | £2,099.80 |
Total amount of credit | £8,399.20 |
Acceptance fee* | £0.00 |
Option to purchase fee* | £1.00 |
Total amount payable | £13,955.00 |
Initial payment | £0.00 |
59 regular monthly payments | £197.57 |
Final payment | £198.57 |
Duration of agreement | 61 months |
Representative APR | 14.90% |
Interest rate (fixed) | 8.09% |
Total charge for credit | £3,456.00 |
Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Pelham Court London Road Marlborough Wiltshire SN8 2AG
A note about vehicle tax prices for vehicles registered after April 2017 with a list price of over £40,000 : You will have to pay an extra £310 a year in vehicle tax if you have a car or motorhome with an original 'list price' (the published price before any discounts) of more than £40,000 and was registered on or after the 1st April 2017. You only have to pay this rate for the first 5 years (from the second time the vehicle is taxed). For more information, please visit: https://www.gov.uk/vehicle-tax-rate-tables