- VRM:GY66OTZ
- Year:2016 (66)
- Colour:GREY
- Transmission:Automatic
- Doors:5
- Engine Size:3.0
- Fuel Type:Diesel
- Mileage:48950

Elm Tree Cars
Pelham Court
London Road
Marlborough
Wiltshire
SN8 2AG
Call Now On: 01672 511777
Monthly payment | £329.82 |
---|---|
Total price | £26,499.00 |
Total deposit | £5,299.80 |
Total amount of credit | £21,199.20 |
Acceptance fee* | £0.00 |
Option to purchase fee* | £1.00 |
Total amount payable | £31,486.86 |
Initial payment | £329.82 |
47 regular monthly payments | £329.82 |
Final payment | £10,355.70 |
Duration of agreement | 49 months |
Representative APR | 7.90% |
Interest rate (fixed) | 3.90% |
Total charge for credit | £4,987.86 |
Monthly payment | £498.66 |
---|---|
Total price | £26,499.00 |
Total deposit | £5,299.80 |
Total amount of credit | £21,199.20 |
Acceptance fee* | £0.00 |
Option to purchase fee* | £1.00 |
Total amount payable | £35,220.40 |
Initial payment | £0.00 |
59 regular monthly payments | £498.66 |
Final payment | £499.66 |
Duration of agreement | 61 months |
Representative APR | 14.90% |
Interest rate (fixed) | 8.09% |
Total charge for credit | £8,721.40 |
Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Pelham Court London Road Marlborough Wiltshire SN8 2AG