- VRM:GY18PMV
- Year:2018 (18)
- Colour:BLACK
- Transmission:Automatic
- Doors:2
- Engine Size:2.1
- Fuel Type:Diesel
- Mileage:18343

Elm Tree Cars
Pelham Court
London Road
Marlborough
Wiltshire
SN8 2AG
Call Now On: 01672 511777
Monthly payment | £294.41 |
---|---|
Total price | £22,799.00 |
Total deposit | £4,559.80 |
Total amount of credit | £18,239.20 |
Acceptance fee* | £0.00 |
Option to purchase fee* | £1.00 |
Total amount payable | £27,002.65 |
Initial payment | £294.41 |
47 regular monthly payments | £294.41 |
Final payment | £8,311.17 |
Duration of agreement | 49 months |
Representative APR | 7.90% |
Interest rate (fixed) | 3.91% |
Total charge for credit | £4,203.65 |
Monthly payment | £429.04 |
---|---|
Total price | £22,799.00 |
Total deposit | £4,559.80 |
Total amount of credit | £18,239.20 |
Acceptance fee* | £0.00 |
Option to purchase fee* | £1.00 |
Total amount payable | £30,303.20 |
Initial payment | £0.00 |
59 regular monthly payments | £429.04 |
Final payment | £430.04 |
Duration of agreement | 61 months |
Representative APR | 14.90% |
Interest rate (fixed) | 8.09% |
Total charge for credit | £7,504.20 |
Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Pelham Court London Road Marlborough Wiltshire SN8 2AG
A note about vehicle tax prices for vehicles registered after April 2017 with a list price of over £40,000 : You will have to pay an extra £310 a year in vehicle tax if you have a car or motorhome with an original 'list price' (the published price before any discounts) of more than £40,000 and was registered on or after the 1st April 2017. You only have to pay this rate for the first 5 years (from the second time the vehicle is taxed). For more information, please visit: https://www.gov.uk/vehicle-tax-rate-tables